Catalog
路亚钓鱼现货充气皮划艇Inflatable kayak漂流橡皮艇双人船充气船
Supplier 海潮
Many marketplace listings start from the same upstream factory channels. We help you source closer to 1688 supply, compare products more clearly, and move them through one logistics path.




| Material | Other |
|---|---|
| Weight | 1 kg |
| Product Category | Surfboard |
| Export Certification | Other |
| Item Number | 1018997128807 |
| Quality Inspection Report Number | Other |
| Specifications | 12V-200W Electric Propulsion (No Battery); 24V-240W Electric Propulsion (No Battery); 24V-360W Electric Propulsion (No Battery); 240W Electric Propulsion + 24V-4.4ah (Removable Battery); Single 24V-4.4ah Battery; 240W Electric Propulsion + 30ah Runtime: 180 minutes; 240W Electric Propulsion + 58ah Runtime: 360 minutes; 360W Electric Propulsion + 30ah Runtime: 130 minutes; 360W Electric Propulsion + 58ah Runtime: 270 minutes; 240W Electric Propulsion X2 + 58ah Battery (Excluding Hull) Remote Control Turning |
No reviews yet.