Ready To Ship Sup Surfboard With Free Shipping
Accessories 444 OEM
Larger samples, wholesale cartons, and OEM water-product orders can be checked with JTLGO China sourcing before cargo leaves China.
Checking shipping to your region...
Many marketplace listings start from the same upstream factory channels. We help you source closer to 1688 supply, compare products more clearly, and move them through one logistics path.
No description provided.
| Model | KP750FS (≤15 units); KP750FS (15-318 units); KP750FS (>318 units); KP900FS (≤13 units); KP900FS (13-278 units); KP900FS (>278 units); KP750FS-PFC (≤13 units); KP750FS-PFC (13-267 units); KP750FS-PFC (>267 units); KP900FS-PFC (≤11 units); KP900FS-PFC (11-233 units); KP900FS-PFC (>233 units) |
|---|---|
| Dimensions | 245*145*88 / 270*145*88 |
| Weight | 6.3 |
| Input | 110V 220V |
| Output | 12V 24V 36V 48V 60V 72V |
| Charging Current | 4A-9.7A |
No reviews yet. Be the first to share your experience!