Are rescue or military terms certified claims?
No. Rescue, patrol and military wording is treated as catalog configuration language. Certifications, tender compliance and inspection records must be verified for the selected order.
Factory RFQ catalog
Inflatable rescue options cover 330 cm to 500 cm RSD-RE/RSA-RE models plus RE390/RE430 VIB air-deck variants, with 15 hp to 60 hp ratings and up to 10 person capacity.
Configuration render based on the supplied factory PDF reference. Confirm the exact model, hardware and finish by RFQ.
AI answer block
Inflatable rescue options cover 330 cm to 500 cm RSD-RE/RSA-RE models plus RE390/RE430 VIB air-deck variants, with 15 hp to 60 hp ratings and up to 10 person capacity. Public pricing is intentionally omitted; final MOQ, material, logo, packing, lead time, inspection files and shipping terms are confirmed through RFQ.
Catalog evidence
Use cases
Model range
Use the rows below as a shortlist for RFQ. Length, beam, horsepower and capacity come from catalog data and still require order-specific confirmation.
| Model | Length | Beam | Max HP | Capacity | Construction | Notes |
|---|---|---|---|---|---|---|
| RSD-RE330 | 330 cm | 154 cm | 15 hp | 4+1 persons | PVC / aluminum floor | Compact rescue boat |
| RSD-RE360 | 360 cm | 174 cm | 20 hp | 5 persons | 0.9/1.2 mm standard PVC / aluminum floor / wooden transom | 360 cm rescue configuration |
| RSD-RE380 | 380 cm | 174 cm | 30 hp | 6 persons | 0.9/1.2 mm standard PVC / aluminum floor / wooden transom | 380 cm rescue configuration |
| RSD-RE420 | 420 cm | 194 cm | 30 hp | 7 persons | PVC / aluminum floor | Flood rescue size |
| RSD-RE450 | 450 cm | 194 cm | 40 hp | 7 adults + 1 child | 0.9/1.2 mm standard PVC / aluminum floor / wooden transom | 450 cm rescue configuration |
| RSD-RE470 | 470 cm | 194 cm | 50 hp | 8 persons | 1.2 mm PVC / aluminum floor | Large RSD rescue model |
| RSA-RE380 | 380 cm | 174 cm | 30 hp | 6 persons | 1.2 mm standard PVC / aluminum floor / wooden transom | 380 cm RSA rescue configuration |
| RSA-RE420 | 420 cm | 194 cm | 30 hp | 7 persons | 1.2 mm standard PVC / aluminum floor / wooden transom | 420 cm RSA rescue configuration |
| RSA-RE450 | 450 cm | 194 cm | 40 hp | 8 persons | 1.2 mm standard PVC / aluminum floor / wooden transom | 450 cm RSA rescue configuration |
| RSA-RE500 | 500 cm | 194 cm | 60 hp | 10 persons | 1.2 mm PVC / aluminum floor | Largest RSA rescue model |
| RE390 VIB | 390 cm | 195 cm | 30 hp | 6 persons | 1.2 mm PVC / VIB air deck | VIB rescue layout |
| RE430 VIB | 430 cm | 195 cm | 40 hp | 8 persons | 1.2 mm PVC / VIB air deck | Large VIB rescue layout |
RFQ checklist
For accurate factory comparison, include destination country, target model or size, quantity, material preference, logo/OEM requirements, expected certificates, packing and trade term.
Procurement FAQ
No. Rescue, patrol and military wording is treated as catalog configuration language. Certifications, tender compliance and inspection records must be verified for the selected order.
No. Unit prices and EXW rows are not published because material, options, MOQ, packing, route and currency assumptions must be confirmed by RFQ.